FABRIC SPECIFICATION CHART

  Fabric Application Chart   Typical Applications
FABRIC COLOR
OPTIONS
SCRIM WEIGHT
± 10%
LINE
BRATTICE
curtains & stoppings
FLY
PADS
MineVent®
Layflat
Blower Tubing
ASTM D1003**
oz./sy g/m² Trans% Haze%
V300 yellow/clear 9 x 4 7 240 X        
V335 yellow/clear 9 x 4 9 305 X        
V840 yellow/clear 9 x 9 12 410 X   X    
VS840 black 9 x 9 14 480     X    
V870 yellow 9 x 9 18 610     cassette    
V880 yellow 9 x 9 20 680     cassette    
V890ST yellow 9 x 9 24 815     cassette    
V530RS yellow/clear 9 x 6 RS 10 340 X        
V540RS yellow/clear 9 x 6 RS 12 410 X   X    
V560RS yellow/clear 9 x 6 RS 16 540 X        
V8440RS yellow/clear 9 x 9 RS 13 440 X   X    
V8740RS yellow 9 x 9 RS 18 610     X    
V8840RS yellow 9 x 9 RS 20 680     X    
V3125 clear 9 x 4 25 850   X   57.9 100
V3155 clear 9 x 4 30 1015   X   69.4 68.5
V3175 clear 9 x 4 35 1190   X   69.3 73.1
V3205 clear 9 x 4 40 1360   X   65.5 70.3
V5150RS clear 9 x 6 RS 30 1015   X   70.2 98.4
V5175RS clear 9 x 6 RS 35 1190   X   69.9 96.6
V5200RS clear 9 x 6 RS 40 1360   X   70.6 100
V5225RS clear 9 x 6 RS 44 1490   X   70.5 97
V5300RS clear 9 x 6 RS 58 1970   X   60.6 74.9
AS1000 window clear none 30 1015   X   90.1 3
AS2500 window clear 2.6 x 2.6 25 850   X   66.6 5.5
VL795 yellow/frosty clear 9 x 4 7 240 X        
VL895 yellow/frosty clear 9 x 4 8 270 X        
VL1299 yellow/frosty clear 9 x 9 12 410 X        
VL1296RS yellow/frosty clear 9 x 6 RS 12 410 X        
VL1399RS yellow/frosty clear 9 x 9 RS 13 440 X        
ABC’s mining fabrics comply with all applicable United States Mine Safety and Health Administration (MSHA) regulations or requirements.